amanté Size Chart

FIND YOUR FIT!

Select product type to display the corresponding size guide below:


Find your amanté Bra Size!

Under-bust
Size
Band
Size
Over-bust Size
Cup A Cup B Cup C Cup D
23" - 24" 28 28" - 29" 29" - 30" 30" - 31" 31" - 32"
25" - 26" 30 30" - 31" 31" - 32" 32" - 33" 33" - 34"
27" - 28" 32 32" - 33" 33" - 34" 34" - 35" 35" - 36"
29" - 30" 34 34" - 35" 35" - 36" 36" - 37" 37" - 38"
31" - 32" 36 36" - 37" 37" - 38" 38" - 39" 39" - 40"
33" - 34" 38 38" - 39" 39" - 40" 40" - 41" 41" - 42"
35" - 36" 40 40" - 41" 41" - 42" 42" - 43" 43" - 44"

 

Band Size : Wrap your measuring tape around your ribcage, directly and evenly under your bust. Write down the number!

Cup Size : Wrap the measuring tape around the fullest part of you chest. Hold securely, not tightly! Write down the number!

Find your fit : Refer to the Chart below using the measurements you found for your Band and Cup Size to find your perfect match!

Learn how to measure your size

Bra size guide


Find your Panty Size!

Measure the fullest part of your hips and use the chart to find your perfect match!

Panty Sizing Guide
Panty Size Hip Size
S 37" - 38"
M 39" - 40"
L 41" - 42"
XL 43" - 45"


Find your Sleepwear Size!

Sleepwear Sizing Guide
Bust Size Waist Size Hip Size Your Size
32" - 34" 24" - 27" 35" - 37" S
34" - 38" 27" - 30" 37" - 41" M
38" - 42" 31" - 35" 41" - 45" L
42" - 46" 35" - 40" 45" - 50" XL


Find your Sportswear Size!

Sportswear Size Guide
Bust Waist Hip Thigh Your Size
33" - 34" 25.25" - 26.25" 37" - 38" 22.25" - 22.88" S
35" - 36" 27.25" - 28.25" 39" - 40" 22.50" - 24.16" M
37" - 38" 29.25" - 30.25" 41" - 42" 24.75" - 25.38" L
39" - 40" 31.25" - 32.25" 43" - 45" 26.25" - 27.00" XL

 


Find your Swimwear Size!

Swim Tops
Underband Size Overbust Size Your Size
25" -26" 30" - 31" XS
27"- 28" 32" - 33" S
29" - 30" 35" - 36" M
31" - 32" 36" - 37" L
33" - 34" 38" - 39" XL

Swim Bottoms
High hip Size Your Size
31"- 32" XS
33"- 34" S
35"- 36" M
37"- 38" L
39"- 40" XL

Swim Suit/Tankini
Underband
Size
Overbust
Size
Torso
Length
Your
Size
25" - 26" 30" - 31" 57" - 58" XS
27" - 28" 32" - 33" 59" - 60" S
29" - 30" 35" - 36" 60" - 61" M
31" - 32" 36" - 37" 62" - 63" L
33" - 34" 38" - 39" 64" - 65" XL

 

Torso : Start at high point of shoulder, run tape through legs and back up to the starting point.

Bust : Measure the fullest part of the chest, be sure to go over the shoulder blades at back.

Waist : Measure narrowest part of torso.

Hip : Measure around the fullest point of the hip, keeping tape parallel to floor.


Learn how to measure your size

Swim size guide