Size Chart
Bra Size
Underbust Measurement |
Band Size | Overbust Measurement | |||
Cup A | Cup B | Cup C | Cup D | ||
23” – 24” | 28 | 28” – 29” | 29” – 30” | 30” – 31” | 31” – 32” |
25” – 26” | 30 | 30” – 31” | 31”– 32” | 32”– 33” | 33” – 34” |
27” – 28” | 32 | 32” – 33” | 33” – 34” | 34” – 35” | 35” – 36” |
29” – 30” | 34 | 34” – 35” | 35” – 36” | 36” – 37” | 37” – 38” |
31” – 32” | 36 | 36” – 37” | 37” -38” | 38” – 39” | 39” – 40” |
33” – 34” | 38 | 38” – 39” | 39” – 40” | 40” – 41” | 41” – 42” |
35” – 36” | 40 | 40” – 41” | 41” – 42” | 42” – 43” | 43” – 44” |
Swim Sizing Guide
Swim Tops | ||
Underband |
Overbust |
Your Size |
25" -26" | 30" - 31" | XS |
27"- 28" | 32" - 33" | S |
29" - 30" | 35" - 36" | M |
31" - 32" | 36" - 37" | L |
33" - 34" | 38" - 39" | XL |
Swim Bottoms | |
High hip Measurement |
Your Size |
31"-32" | XS |
33"-34" | S |
35"-36" | M |
37"-38" | L |
39"-40" | XL |
Swim Suit/Tankini | |||
Underband |
Overbust Measurement |
Torso Length |
Your Size |
25" -26" | 30" -31" | 57"-58" | XS |
27"-28" | 32" -33" | 59"-60" | S |
29" - 30" | 35" - 36" | 60"-61" | M |
31" - 32" | 36" - 37" | 62"-63 | L |
33" - 34" | 38" -39" | 64"-65" | XL |