Product description
- Non-Padded Non-Wired Bra
- Soft straps and elastic
- Lace filled half cup
223129
Your wishlist has been temporarily saved. Please Log in to save it permanently.
Carefree Confidence Bra
701769
Your wishlist has been temporarily saved. Please Log in to save it permanently.
Bra (in Inches) | |||||
---|---|---|---|---|---|
If under Bust is (in inches) | Band size | If Over-bust is (in inches) | |||
B | C | D | DD | ||
26.5 - 28.5 | 32 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 |
28.5 - 30.5 | 34 | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 |
30.5 - 32.5 | 36 | 37 - 38 | 38 - 39 | 39 - 40 | 40 - 41 |
32.5 - 34.5 | 38 | 39 - 40 | 40 - 41 | 41 - 42 | 42 - 43 |
34.5 - 36.5 | 40 | 41 - 42 | 42 - 43 | 43 - 44 | 44 - 45 |
Snap on the perfect mix of style and comfort with this padded, wired and full-cover bra. The moulded cups offer a flattering shape under all your clothes, while the cradle provides support so you can breeze through your day, every day.
Fabric Composition: 90% Cotton, 10% Elastane
Wash Care: Hand wash without fabric conditioner, line dry, do not iron, wash dark colours separately
Carefree Confidence Bra
701719
Your wishlist has been temporarily saved. Please Log in to save it permanently.
Bra (in Inches) | |||||
---|---|---|---|---|---|
If under Bust is (in inches) | Band size | If Over-bust is (in inches) | |||
B | C | D | DD | ||
26.5 - 28.5 | 32 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 |
28.5 - 30.5 | 34 | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 |
30.5 - 32.5 | 36 | 37 - 38 | 38 - 39 | 39 - 40 | 40 - 41 |
32.5 - 34.5 | 38 | 39 - 40 | 40 - 41 | 41 - 42 | 42 - 43 |
34.5 - 36.5 | 40 | 41 - 42 | 42 - 43 | 43 - 44 | 44 - 45 |
Snap on the perfect mix of style and comfort with this padded, wired and full-cover bra. The moulded cups offer a flattering shape under all your clothes, while the cradle provides support so you can breeze through your day, every day.
Fabric Composition: 90% Cotton, 10% Elastane
Wash Care: Hand wash without fabric conditioner, line dry, do not iron, wash dark colours separately
Carefree Confidence Bra
701757
Your wishlist has been temporarily saved. Please Log in to save it permanently.
Bra (in Inches) | |||||
---|---|---|---|---|---|
If under Bust is (in inches) | Band size | If Over-bust is (in inches) | |||
B | C | D | DD | ||
26.5 - 28.5 | 32 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 |
28.5 - 30.5 | 34 | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 |
30.5 - 32.5 | 36 | 37 - 38 | 38 - 39 | 39 - 40 | 40 - 41 |
32.5 - 34.5 | 38 | 39 - 40 | 40 - 41 | 41 - 42 | 42 - 43 |
34.5 - 36.5 | 40 | 41 - 42 | 42 - 43 | 43 - 44 | 44 - 45 |
Snap on the perfect mix of style and comfort with this padded, wired and full-cover bra. The moulded cups offer a flattering shape under all your clothes, while the cradle provides support so you can breeze through your day, every day.
Fabric Composition: 90% Cotton, 10% Elastane
Wash Care: Hand wash without fabric conditioner, line dry, do not iron, wash dark colours separately
Carefree Casuals Bra
701676
Your wishlist has been temporarily saved. Please Log in to save it permanently.
Carefree Casuals Bra
701697
Your wishlist has been temporarily saved. Please Log in to save it permanently.
Sofia Side Lace Bra
223105
Your wishlist has been temporarily saved. Please Log in to save it permanently.