Product description
You Might Also Like
Femme Lace Multiway Bra
230534
Your wishlist has been temporarily saved. Please Log in to save it permanently.
Size Chart
Shipping & Returns
Product description
Experience versatility and elegance with amanté Femme Lace Multiway Bra! Designed with padded and wired construction, it offers smooth coverage and can be styled in multiple ways for any occasion.
- Padded and wired construction for better hold and shape
- Balconette style cups that stay smooth under outfits
- Soft side-seam boning to prevent wings from rolling or bunching
- Versatile styling options with backless and strapless features
- Gripper elastic on waist and neckline gives a firm hold
- Gorgeous two-tone mesh-lined lace wings provide feminine grace and aesthetic
Fabric Composition: 79.7% Polyamide, 20.3% Polyurethane
Wash Care: Hand wash without fabric conditioner. Line dry. Do not iron. Do not bleach. Do not dry clean. Wash dark colours separately.
Velour Bliss Relax Pants
231245
Your wishlist has been temporarily saved. Please Log in to save it permanently.
Size Chart
Sleepwear (in inches) | ||||
---|---|---|---|---|
Measurement | S | M | L | XL |
Bust | 32.5 - 34.5 | 34.5 - 36.5 | 36.5 - 38.5 | 38.5 - 40.5 |
Waist | 25 - 27 | 27 - 29 | 29 - 31 | 31 - 33 |
Hip | 36.5 - 38.5 | 38.5 - 40.5 | 40.5 - 42.5 | 42.5 - 45.5 |
Thigh | 22.25 - 23.25 | 23.25 - 24.75 | 24.75 - 26 | 26 - 27 |
Shipping & Returns
Product description
Velour Bliss Long Sleeve Shirt
231255
Your wishlist has been temporarily saved. Please Log in to save it permanently.
Size Chart
Sleepwear (in inches) | ||||
---|---|---|---|---|
Measurement | S | M | L | XL |
Bust | 32.5 - 34.5 | 34.5 - 36.5 | 36.5 - 38.5 | 38.5 - 40.5 |
Waist | 25 - 27 | 27 - 29 | 29 - 31 | 31 - 33 |
Hip | 36.5 - 38.5 | 38.5 - 40.5 | 40.5 - 42.5 | 42.5 - 45.5 |
Thigh | 22.25 - 23.25 | 23.25 - 24.75 | 24.75 - 26 | 26 - 27 |
Shipping & Returns
Product description
Velour Bliss Crew Neck Crop Tee
231250
Your wishlist has been temporarily saved. Please Log in to save it permanently.
Size Chart
Sleepwear (in inches) | ||||
---|---|---|---|---|
Measurement | S | M | L | XL |
Bust | 32.5 - 34.5 | 34.5 - 36.5 | 36.5 - 38.5 | 38.5 - 40.5 |
Waist | 25 - 27 | 27 - 29 | 29 - 31 | 31 - 33 |
Hip | 36.5 - 38.5 | 38.5 - 40.5 | 40.5 - 42.5 | 42.5 - 45.5 |
Thigh | 22.25 - 23.25 | 23.25 - 24.75 | 24.75 - 26 | 26 - 27 |
Shipping & Returns
Product description
Classic Comfy Long Sleeve Tee
230880
Your wishlist has been temporarily saved. Please Log in to save it permanently.
Size Chart
Sleepwear (in inches) | ||||
---|---|---|---|---|
Measurement | S | M | L | XL |
Bust | 32.5 - 34.5 | 34.5 - 36.5 | 36.5 - 38.5 | 38.5 - 40.5 |
Waist | 25 - 27 | 27 - 29 | 29 - 31 | 31 - 33 |
Hip | 36.5 - 38.5 | 38.5 - 40.5 | 40.5 - 42.5 | 42.5 - 45.5 |
Thigh | 22.25 - 23.25 | 23.25 - 24.75 | 24.75 - 26 | 26 - 27 |
Shipping & Returns
Product description
Stay cozy and warm with this Classic Comfy Long Sleeve Tee, made from the softest Modal fabric. It offers the right balance of warmth and breathability, making it perfect for chilly nights or relaxed lounging.
- Long sleeves for added warmth
- Ultra-soft and stretchy fabric
- Classic crew neck design
- Perfect for layering or wearing on its own
Fabric Composition: 67% Modal, 28% Polyester, 5% Spandex